Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 3, 2024 | 4:00 pm | betPawa Big League | 2023/24 | 31 |
Venue
LUGAZI FC Stadium |
---|
LUGAZI FC
3 | FAIZO MATOVU Defender | |
4 | ELIJAH BRIAN SSALI Midfielder | |
5 | SOLOMON AKODI Midfielder | |
6 | ALI ASHAVIN BAYO Forward | |
7 | FREEDOM MUNGUDIT Forward | |
8 | DERRICK MWANJE Midfielder | |
9 | RONALD SSEMPALA 14 Forward | |
10 | MOSES OJOAZA BUGA Midfielder | |
11 | FADILI SAIDI MARIJANI Midfielder | |
12 | ADREW ODONG Midfielder | |
13 | SAVIO KABUGO Defender | |
14 | SAMUEL NSUBUGA 9 Forward | |
15 | ARAFAT AGONDA BAGALA Defender | |
17 | PAUL WASSWA Defender | |
18 | ABRAHAM OPIO Goalkeeper | |
19 | SAM SSEMUGUGU Forward | |
20 | DERICK OCHEN Defender | |
21 | BIRUNGI ALVIN TWIINE Defender | |
22 | KIRYOWA SHAFIC Forward | |
23 | EMURAN FAHAD Goalkeeper | |
24 | AYIKO RICHARD Defender | |
31 | MUBARAKA MITALA Midfielder | |
34 | ISAAC ANDREW TAMALE Midfielder | |
48 | FRANCIS ANGUZU Goalkeeper |
