Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 24, 2024 | 4:00 pm | betPawa Big League | 2023/24 | 16 |
Venue
Kavumba Recreation-Playground |
---|
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
POLICE | 0 | 1 | 1 |
LUGAZI FC | 0 | 1 | 1 |
LUGAZI FC
07 | FREEDOM MUNGUDIT 21 Midfielder | |
10 | MOSES OJOAZA BUGA 9 Midfielder | |
13 | SAVIO KABUGO 17 Defender | |
17 | PAUL WASSWA 13 Defender | |
18 | ABRAHAM OPIO Goalkeeper | |
19 | SAM SSEMUGUGU Forward | |
3 | FAIZO MATOVU Defender | |
4 | ELIJAH BRIAN SSALI 35 Midfielder | 45+1' |
23 | EMURAN FAHAD Goalkeeper | |
06 | ALI ASHAVIN BAYO 5 Forward | |
8 | DERRICK MWANJE Midfielder | 70' |
AYIKO RICHARD Forward | ||
5 | SOLOMON AKODI 06 Midfielder | |
9 | RONALD SSEMPALA 10 Forward | |
20 | DERICK OCHEN Defender | |
33 | MUHAMMED GIFT LUGEBA Defender | |
21 | BIRUNGI ALVIN TWIINE 07 Defender | |
22 | KIRYOWA SHAFIC Midfielder | |
31 | MUBARAKA MITALA Midfielder | |
35 | ABDUL KALANZI 4 Midfielder |
Goals
Assists
Yellow Cards
Red Cards
1 |
|
1 |
0 |
|
0 |
0 |
|
2 |
0 |
|
0 |
