betPawa Big League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | POLICE | 21 | 12 | 8 | 1 | 34 | 15 | 19 | 44 |
2 | LUGAZI FC | 21 | 10 | 10 | 1 | 26 | 14 | 12 | 40 |
3 | KATAKA | 22 | 12 | 4 | 6 | 26 | 22 | 4 | 40 |
4 | MBALE HEROES | 22 | 9 | 10 | 3 | 20 | 15 | 5 | 37 |
5 | ONDUPARAKA | 22 | 11 | 2 | 9 | 30 | 20 | 10 | 35 |
6 | KIYINDA BOYS | 22 | 11 | 2 | 9 | 31 | 28 | 3 | 35 |
7 | BLACKS POWER | 22 | 9 | 7 | 6 | 30 | 18 | 12 | 34 |
8 | BOOMA FC | 21 | 9 | 6 | 6 | 26 | 24 | 2 | 33 |
9 | KIGEZI HOME BOYZ | 22 | 8 | 6 | 8 | 23 | 23 | 0 | 30 |
10 | CALVARY FC | 21 | 7 | 3 | 11 | 15 | 19 | -4 | 24 |
11 | KAARO KARUNGI | 22 | 6 | 6 | 10 | 23 | 29 | -6 | 24 |
12 | KYETUME | 22 | 4 | 8 | 10 | 19 | 30 | -11 | 20 |
13 | JINJA NORTH FC | 23 | 3 | 9 | 11 | 15 | 28 | -13 | 18 |
14 | YOUNG ELEPHANTS | 23 | 2 | 6 | 15 | 14 | 37 | -23 | 12 |
15 | NDEJJE | 14 | 3 | 1 | 10 | 14 | 24 | -10 | 10 |
Results
NDEJJE UNIVERSITY FCloss
|
YOUNG ELEPHANTS FCloss
|
NDEJJE UNIVERSITY FCloss
|
NDEJJE UNIVERSITY FCloss
KATAKA FCwin
|
ONDUPARAKA FCwin
NDEJJE UNIVERSITY FCloss
|
NDEJJE UNIVERSITY FCloss
KIYINDA BOYS FCwin
|
KYETUME FCloss
|
NDEJJE UNIVERSITY FCdraw
BLACKS POWER FCdraw
|
MBALE HEROES FCwin
NDEJJE UNIVERSITY FCloss
|
NDEJJE UNIVERSITY FCloss
BOOMA FCwin
|
CALVARY FCloss
|
POLICE FCwin
NDEJJE UNIVERSITY FCloss
|
LUGAZI FCwin
NDEJJE UNIVERSITY FCloss
|
NDEJJE UNIVERSITY FCloss
KAARO KARUNGI FCwin
|