

betPawa Big League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 12 | 8 | 1 | 34 | 15 | 19 | 44 |
2 | ![]() | 21 | 10 | 10 | 1 | 26 | 14 | 12 | 40 |
3 | ![]() | 22 | 12 | 4 | 6 | 26 | 22 | 4 | 40 |
4 | ![]() | 22 | 9 | 10 | 3 | 20 | 15 | 5 | 37 |
5 | ![]() | 22 | 11 | 2 | 9 | 30 | 20 | 10 | 35 |
6 | ![]() | 22 | 11 | 2 | 9 | 31 | 28 | 3 | 35 |
7 | ![]() | 22 | 9 | 7 | 6 | 30 | 18 | 12 | 34 |
8 | ![]() | 21 | 9 | 6 | 6 | 26 | 24 | 2 | 33 |
9 | ![]() | 22 | 8 | 6 | 8 | 23 | 23 | 0 | 30 |
10 | ![]() | 21 | 7 | 3 | 11 | 15 | 19 | -4 | 24 |
11 | ![]() | 22 | 6 | 6 | 10 | 23 | 29 | -6 | 24 |
12 | ![]() | 22 | 4 | 8 | 10 | 19 | 30 | -11 | 20 |
13 | ![]() | 23 | 3 | 9 | 11 | 15 | 28 | -13 | 18 |
14 | ![]() | 23 | 2 | 6 | 15 | 14 | 37 | -23 | 12 |
15 | ![]() | 14 | 3 | 1 | 10 | 14 | 24 | -10 | 10 |
Results
|
LUGAZI FCdraw
BLACKS POWER FCdraw
|
LUGAZI FCdraw
BLACKS POWER FCdraw
|
JINJA NORTH UTD FCdraw
BLACKS POWER FCdraw
|
ONDUPARAKA FCloss
BLACKS POWER FCwin
|
BLACKS POWER FCdraw
KATAKA FCdraw
|
BLACKS POWER FCloss
|
BLACKS POWER FCwin
YOUNG ELEPHANTS FCloss
|
BLACKS POWER FCdraw
KYETUME FCdraw
|
KIYINDA BOYS FCwin
BLACKS POWER FCloss
|
MBALE HEROES FCwin
BLACKS POWER FCloss
|
BLACKS POWER FCwin
CALVARY FCloss
|
POLICE FCwin
BLACKS POWER FCloss
|
BLACKS POWER FCloss
LUGAZI FCwin
|
NDEJJE UNIVERSITY FCdraw
BLACKS POWER FCdraw
|
KAARO KARUNGI FCloss
BLACKS POWER FCwin
|
BLACKS POWER FCwin
KIGEZI HOME BOYZ FCloss
|
BLACKS POWER FCwin
BOOMA FCloss
|
YOUNG ELEPHANTS FCloss
BLACKS POWER FCwin
|
BLACKS POWER FCdraw
JINJA NORTH UTD FCdraw
|
KATAKA FCdraw
BLACKS POWER FCdraw
|
BLACKS POWER FCwin
ONDUPARAKA FCloss
|